X-SERIES BUCKLE SPECS
| Buckle | Material | Finish | Dimensions (in.) | Weight |
|---|---|---|---|---|
| X12 | Aluminum | Powder Coat | 1.8 × 1.9 | 1.6 oz |
| X11 | Aluminum | Powder Coat | 1.8 × 1.9 | 1.6 oz |
| X10 (Retailer Exclusive) | Zinc Alloy | Powder Coat | 2.4 × 1.76 | 4.8 oz |
| X9 | Zinc Alloy | Nickel | 2.5 × 1.76 | 4.8 oz |
| X8 | Zinc Alloy | Brass | 3.0 × 1.76 | 4.8 oz |
| X8 | Zinc Alloy | Nickel | 3.0 × 1.76 | 4.8 oz |
| X7 | Zinc Alloy | Powder Coat | 2.4 × 1.75 | 3.2 oz |
| X6 | Zinc Alloy | Gunmetal | 3.0 × 1.75 | 4.8 oz |
| X6 | Zinc Alloy | Powder Coat (Black) | 3.0 × 1.75 | 4.8 oz |
| X5 | Zinc Alloy | Powder Coat | 3.0 × 1.75 | 4.8 oz |
| X4 | Stainless Steel | Natural | 3.0 × 1.7 | 4.8 oz |
| X3 | Zinc Alloy | Gunmetal | 3.0 × 1.75 | 4.8 oz |
| X2 | Zinc Alloy | Gunmetal | 3.0 × 1.75 | 4.8 oz |
| X1 | Zinc Alloy | Gunmetal | 3.0 × 1.75 | 4.8 oz |
